EMAIL:
sales@tmindustry.in

Swaged Tubular Pole

Swaged Tubular Pole

bajaj Poles suppliers in india

Thirumani Industry manufactures all kinds of poles at its well-equipped plant which features machinery like Hydraulic Swaging machines, Straightening and Welding Machines and has facilities to produce poles up to the length of 16 meters & thickness up to 8 mm. Customization is also done as per a customer’s specifications.

Swaged Poles include Light Poles in single hang & double hang, Street Light Poles, Traffic Light Poles etc., and are made of ERW tubes of suitable lengths swaged and joined together.

  • Street Lighting
  • Traffic signals
  • LT line

  • Steel pipes manufactured as per ASTM specification
  • Weighs 50-70% less than comparable concrete structures
  • Scope of Customization
  • Free of copper wire grounding
  • Fully recyclable and non-toxic
  • Capable of galvanizing all sizes of poles in Single Dip
  • Easy Install and Maintenance
  • Highly Corrosion Resistant
  • Durable
  • Long Life

Technical & Ordering Information Download Datasheet

Designation Overall Length
(M)
Planting Depth
(M)
Length of Sections Outside Diameter and Thickness of Sections Approx Weight of Pole
(Kgs)
Bottom (M) Middle (M) Top (M) Bottom (mm) Middle (mm) Top (mm)
410 SP - 1 7.00 1.25 4.00 1.50 1.50 114.3X3.65 88.9X3.25 76.1X3.25 62
410 SP - 2 7.00 1.25 4.00 1.50 1.50 114.5X4.50 88.9X4.05 76.1X3.25 73
410 SP - 3 7.00 1.25 4.00 1.50 1.50 114.5X5.40 88.9X4.85 76.1X3.25 85
                   
410 SP - 4 7.50 1.25 4.50 1.50 1.50 114.3X3.65 88.9X3.25 76.1X3.25 67
410 SP - 5 7.50 1.25 4.50 1.50 1.50 114.5X4.50 88.9X4.05 76.1X3.25 79
410 SP - 6 7.50 1.25 4.50 1.50 1.50 114.5X5.40 88.9X4.85 76.1X3.25 93
410 SP - 7 7.50 1.25 4.50 1.50 1.50 139.7X4.50 114.3X3.65 88.9X3.25 97
410 SP - 8 7.50 1.25 4.50 1.50 1.50 139.7X4.85 114.3X3.65 88.9X3.25 103
410 SP - 9 7.50 1.25 4.50 1.50 1.50 139.7X5.40 114.3X3.65 88.9X3.25 110
                   
410 SP - 10 8.00 1.50 4.50 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 70
410 SP - 11 8.00 1.50 4.50 1.75 1.75 114.5X4.50 88.9X4.05 76.1X3.25 83
410 SP - 12 8.00 1.50 4.50 1.75 1.75 114.5X5.40 88.9X4.85 76.1X3.25 97
410 SP - 13 8.00 1.50 4.50 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 101
410 SP - 14 8.00 1.50 4.50 1.75 1.75 139.7X4.85 114.3X4.50 88.9X3.25 111
410 SP - 15 8.00 1.50 4.50 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 119
                   
410 SP - 16 8.50 1.50 5.00 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 75
410 SP - 17 8.50 1.50 5.00 1.75 1.75 114.5X4.50 88.9X4.05 76.1X3.25 89
410 SP - 18 8.50 1.50 5.00 1.75 1.75 114.5X5.40 88.9X4.85 76.1X3.25 104
410 SP - 19 8.50 1.50 5.00 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 109
410 SP - 20 8.50 1.50 5.00 1.75 1.75 139.7X4.85 114.3X3.65 88.9X3.25 115
410 SP - 21 8.50 1.50 5.00 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 129
410 SP - 22 8.50 1.50 5.00 1.75 1.75 165.1X4.50 139.7X4.50 114.3X3.65 141
410 SP - 23 8.50 1.50 5.00 1.75 1.75 165.1X4.85 139.7X4.50 114.3X3.65 148
410 SP - 24 8.50 1.50 5.00 1.75 1.75 165.1X5.40 139.7X4.50 114.3X3.65 158
                   
410 SP - 25 9.00 1.50 5.00 2.00 2.00 114.3X3.65 88.9X3.25 76.1X3.25 78
410 SP - 26 9.00 1.50 5.00 2.00 2.00 114.5X4.50 88.9X4.05 76.1X3.25 92
410 SP - 27 9.00 1.50 5.00 2.00 2.00 114.5X5.40 88.9X4.85 76.1X3.25 108
410 SP - 28 9.00 1.50 5.00 2.00 2.00 139.7X4.50 114.3X3.65 88.9X3.25 113
410 SP - 29 9.00 1.50 5.00 2.00 2.00 139.7X4.85 114.3X4.50 88.9X3.25 125
410 SP - 30 9.00 1.50 5.00 2.00 2.00 139.7X5.40 114.3X4.50 88.9X3.25 133
410 SP - 31 9.00 1.50 5.00 2.00 2.00 165.1X4.50 139.7X4.50 114.3X3.65 147
410 SP - 32 9.00 1.50 5.00 2.00 2.00 165.1X4.85 139.7X4.50 114.3X3.65 154
410 SP - 33 9.00 1.50 5.00 2.00 2.00 165.1X5.40 139.7X4.50 114.3X3.65 164
                   
410 SP - 34 9.50 1.80 5.00 2.25 2.25 139.7X4.50 114.3X4.50 88.9X3.25 122
410 SP - 35 9.50 1.80 5.00 2.25 2.25 139.7X4.85 114.3X4.50 88.9X3.25 129
410 SP - 36 9.50 1.80 5.00 2.25 2.25 139.7X5.40 114.3X4.50 88.9X3.25 137
410 SP - 37 9.50 1.80 5.00 2.25 2.25 165.1X4.50 139.7X4.50 114.3X3.65 153
410 SP - 38 9.50 1.80 5.00 2.25 2.25 165.1X4.85 139.7X4.50 114.3X3.65 160
410 SP - 39 9.50 1.80 5.00 2.25 2.25 165.1X5.40 139.7X4.50 114.3X3.65 170
410 SP - 40 10.00 1.80 5.20 2.40 2.40 139.7X4.50 114.3X4.50 88.9X3.25 128
                   
410 SP - 41 10.00 1.80 5.20 2.40 2.40 139.7x4.85 114.3x4.50 88.9x3.25 135
410 SP - 42 10.00 1.80 5.20 2.40 2.40 139.7x5.40 114.3x4.50 88.9x3.25 144
410 SP - 43 10.00 1.80 5.20 2.40 2.40 165.1x4.50 139.7x4.50 114.3x3.65 160
410 SP - 44 10.00 1.80 5.20 2.40 2.40 165.1x4.85 139.7x4.50 114.3x3.65 168
410 SP - 45 10.00 1.80 5.20 2.40 2.40 165.1x5.40 139.7x4.50 114.3x3.65 178
410 SP - 46 10.00 1.80 5.20 2.40 2.40 193.7x4.85 165.1x4.50 139.7x4.50 208
410 SP - 47 10.00 1.80 5.20 2.40 2.40 193.7x5.40 165.1x4.50 139.7x4.50 221
410 SP - 48 10.00 1.80 5.20 2.40 2.40 193.7x5.90 165.1x4.50 139.7x4.50 233
                   
410 SP - 49 11.00 1.80 5.60 2.70 2.70 139.7x4.85 114.3x4.50 88.9x3.25 140
410 SP - 50 11.00 1.80 5.60 2.70 2.70 139.7x5.40 114.3x4.50 88.9x3.25 147
410 SP - 51 11.00 1.80 5.60 2.70 2.70 139.7x5.40 114.3x5.40 88.9x3.25 164
410 SP - 52 11.00 1.80 5.60 2.70 2.70 165.1x4.50 139.7x4.50 114.3x3.65 175
410 SP - 53 11.00 1.80 5.60 2.70 2.70 165.1x4.85 139.7x4.50 114.3x3.65 183
410 SP - 54 11.00 1.80 5.60 2.70 2.70 165.1x5.40 139.7x4.50 114.3x3.65 194
410 SP - 55 11.00 1.80 5.60 2.70 2.70 193.7x4.85 165.1x4.50 139.7x4.50 227
410 SP - 56 11.00 1.80 5.60 2.70 2.70 193.7x5.40 165.1x4.50 139.7x4.50 241
410 SP - 57 11.00 1.80 5.60 2.70 2.70 193.7x5.90 165.1x4.85 139.7x4.50 256
                   
410 SP - 58 12.00 2.00 5.80 3.10 3.10 165.1x4.50 139.7x4.50 114.3x3.65 186
410 SP - 59 12.00 2.00 5.80 3.10 3.10 165.1x4.85 139.7x4.50 114.3x3.65 197
410 SP - 60 12.00 2.00 5.80 3.10 3.10 165.1x5.40 139.7x4.50 114.3x3.65 208
410 SP - 61 12.00 2.00 5.80 3.10 3.10 193.7x4.85 165.1x4.50 139.7x4.50 245
410 SP - 62 12.00 2.00 5.80 3.10 3.10 193.7x5.40 165.1x4.50 139.7x4.50 259
410 SP - 63 12.00 2.00 5.80 3.10 3.10 193.7x5.90 165.1x4.85 139.7x4.50 277
410 SP - 64 12.00 2.00 5.80 3.10 3.10 219.1x4.85 193.7x4.85 165.1x4.50 292
410 SP - 65 12.00 2.00 5.80 3.10 3.10 219.1x5.60 193.7x4.85 165.1x4.50 313
410 SP - 66 12.00 2.00 5.80 3.10 3.10 219.1x5.90 193.7x4.85 165.1x4.50 322
                   
410 SP - 67 13.00 2.00 5.80 3.60 3.60 193.7x4.85 165.1x4.50 139.7x4.50 261
410 SP - 68 13.00 2.00 5.80 3.60 3.60 193.7x5.40 165.1x4.85 139.7x4.50 281
410 SP - 69 13.00 2.00 5.80 3.60 3.60 193.7x5.90 165.1x5.40 139.7x4.50 302
410 SP - 70 13.00 2.00 5.80 3.60 3.60 219.1x4.85 193.7x4.85 165.1x4.50 312
410 SP - 71 13.00 2.00 5.80 3.60 3.60 219.1x5.60 193.7x4.85 165.1x4.50 333
410 SP - 72 13.00 2.00 5.80 3.60 3.60 219.1x5.90 193.7x4.85 165.1x4.50 343
                   
410 SP - 73 14.50 2.00 6.50 4.00 4.00 193.7x5.40 165.1x5.40 139.7x4.50 341
410 SP - 74 14.50 2.00 6.50 4.00 4.00 193.7x5.90 193.7x4.85 139.7x4.50 367
410 SP - 75 14.50 2.00 6.50 4.00 4.00 219.1x5.60 193.7x4.85 165.1x4.50 405
410 SP - 76 14.50 2.00 6.50 4.00 4.00 219.1x5.90 193.7x4.85 165.1x4.50 416
                   
410 SP - 77 16.00 2.30 7.00 4.50 4.50 193.7x5.40 165.1x5.40 139.7x4.50 153
410 SP - 78 16.00 2.30 7.00 4.50 4.50 193.7x5.90 193.7x4.85 139.7x4.50 160
410 SP - 79 16.00 2.30 7.00 4.50 4.50 219.1x5.60 193.7x4.85 165.1x4.50 170
410 SP - 80 16.00 2.30 7.00 4.50 4.50 219.1x5.90 193.7x4.85 165.1x4.50 128

Lighting Poles