EMAIL:
sales@tmindustry.in

Luma Ind

led flood light suppliers in chennai

Specifications & Features

  • Die cast Aluminum (LM -6) housing with toughened glass cover
  • Modular design with multiple LEDs
  • 50% energy saving Vis a Vis Conventional HID Street light
  • Over load, over voltage & short circuit protection
  • Isolated constant current driver with PF > 95%
  • More than 85% driver efficiency with < 10% Current THD
  • Equipped with 10KV Surge suppression Protection
  • Wide operating voltage 100 - 285V
  • Color Rendering Index (CRI) > 80
  • Working ambient temperature -25°C to + 50°C
  • Rated Life 50,000Hrs (Ta= 30°C @ L70)
  • High intensity of illumination with 120°view angle
  • Uniform diffuse & excellent glare control
  • Flicker free instant start electronic operation
  • Optional secondary lens used for asymmetric wide distribution
  • Electric wave & radio interference free
  • Without mercury,UV & IR radiation
  • Class I Electric Strength
  • IP 65 / 66 Ingress Protection

  • Highways
  • Walkways
  • Parking lot
  • Security Lighting
  • Roundabouts & Road junctions
  • Residential & Industrial areas

  • Side entry mounting suitable for Pole dia max 60mm
  • Power supply should be disconnected before service

Technical & Ordering Information Download Datasheet

Product ID / Ordering Code Product Description Wattage(W) Nominal Voltage(V) Mains Current(A) CCT (K) Lumen (lm)
VL/STL-001-LED02065 Luma Ind LED Street Light 20/CW IP 65 20 230 0.090 6500 1800
VL/STL-001-LED03065 Luma Ind LED Street Light 30/CW IP 65 30 230 0.135 6500 2700
VL/STL-001-LED04065 Luma Ind LED Street Light 40/CW IP 65 40 230 0.180 6500 3600
VL/STL-001-LED04565 Luma Ind LED Street Light 45/CW IP 65 45 230 0.205 6500 4050
VL/STL-001-LED06065 Luma Ind LED Street Light 60/CW IP 65 60 230 0.270 6500 5400
VL/STL-001-LED06565 Luma Ind LED Street Light 65/CW IP 65 65 230 0.295 6500 5850
VL/STL-001-LED07265 Luma Ind LED Street Light 72/CW IP 65 72 230 0.330 6500 6480
VL/STL-001-LED08065 Luma Ind LED Street Light 80/CW IP 65 80 230 0.365 6500 7200
VL/STL-001-LED09065 Luma Ind LED Street Light 90/CW IP 65 90 230 0.410 6500 8100
VL/STL-001-LED10065 Luma Ind LED Street Light 100/CW IP 65 100 230 0.450 6500 9000
VL/STL-001-LED12065 Luma Ind LED Street Light 120/CW IP 65 120 230 0.540 6500 10800
VL/STL-001-LED15065 Luma Ind LED Street Light 150/CW IP 65 150 230 0.680 6500 13500
VL/STL-001-LED20065 Luma Ind LED Street Light 200/CW IP 65 200 230 0.915 6500 18000

LED Street Light