EMAIL:
sales@tmindustry.in

Zeta

led light dealers in chennai

Specifications & Features

  • Die cast aluminum housing with toughened glass cover concealed with high temp resistance silicon rubber gasket
  • 60% energy saving vs Conventional HID Flood light
  • Over load, over voltage & short circuit protection
  • Isolated constant current drive power design with PF > 95%
  • More than 85% driver efficiency with < 10% Current THD
  • Equipped with 10KV Surge suppression Protection
  • Wide operating voltage 120 - 285V
  • Color Rendering Index (CRI) > 70
  • Working ambient temperature -20°C to +50°C
  • Rated life 50,000 Hrs (Ta = 30°C @ L70)
  • High intensity of illumination with 45°& 90°view angle
  • Secondary lenses used for desire light distribution
  • Flicker free with instant start electronic operation
  • Electric wave & radio interference resistant
  • Without mercury, UV & IR radiation
  • Class I Electric Strength
  • IP 65 /66 Ingress Protection
  • ROHS compliant

  • Building Facade
  • Construction Sites
  • Industrial areas
  • Sport Lighting
  • Security Lighting
  • Shopping mall
  • Mast Lighting
  • Yard Lighting

  • Mounted with bracket /cradle on any rigid surface
  • Power Supply should be disconnected from fixture during service

Technical & Ordering Information Download Datasheet

Product ID / Ordering Code Product Description Wattage(W) Nominal Voltage(V) Mains Current(A) CCT (K) Lumen (lm)
VL/FDL-603-LED04565 Zeta LED Flood Light 45 / CW IP 65 45±2% 230 0.20 6500 4500
VL/FDL-603-LED06065 Zeta LED Flood Light 60 / CW IP 65 60±2% 230 0.30 6500 6000
VL/FDL-603-LED07065 Zeta LED Flood Light 70 / CW IP 65 70±2% 230 0.32 6500 7000
VL/FDL-603-LED10065 Zeta LED Flood Light 100 / CW IP 65 100±2% 230 0.45 6500 10000
VL/FDL-603-LED12065 Zeta LED Flood Light 120 / CW IP 65 120±2% 230 0.50 6500 12000
VL/FDL-603-LED15065 Zeta LED Flood Light 150 / CW IP 65 150±2% 230 0.68 6500 15000
VL/FDL-603-LED18065 Zeta LED Flood Light 180 / CW IP 65 180±2% 230 0.80 6500 18000
VL/FDL-603-LED20065 Zeta LED Flood Light 200 / CW IP 65 200±2% 230 0.90 6500 20000
VL/FDL-603-LED24065 Zeta LED Flood Light 240 / CW IP 65 24 0±2% 230 1.00 6500 24000
VL/FDL-603-LED30065 Zeta LED Flood Light 300 / CW IP 65 300±2% 230 1.15 6500 30000
VL/FDL-603-LED35065 Zeta LED Flood Light 350 / CW IP 65 350±2% 230 1.30 6500 35000

LED Flood Light