EMAIL:
sales@tmindustry.in

Elliptical Enclosed Rated

Elliptical Enclosed Rated

leading metal halide lamps exporter india

Specifications & Features

  • Precise light source
  • Available in clear and coated versions
  • Faster warm-up and hot re-strike
  • Wide range of colour temperatures
  • Superior lumen maintenance
  • Better cold starting

  • Decorative lighting
  • Down lighting
  • Industrial lighting
  • Landscape
  • Parking garages

Technical & Ordering Information Download Datasheet

Description Part Code Initial Lumens* Avg. Life Hours* Colour Temp. CRI LPW Burn Position Operating Cur. (A) Carton Qty. Control Gear Base
HIE 70W/U/LU/732 23660 5600 15000 3200 68 80 Universal 0.90 12 MH / HPSV E27
HIE 70 W/C/U/LU/732 96720 5300 15000 3200 70 76 Universal 0.90 12 MH / HPSV E27
MHE 70 W/C/U/LU/4200K 15631 5300 15000 3200 70 76 Universal 0.90 12 MH / HPSV E27
HIE 70W/ U/LU/740 27373 5600 15000 3200 68 80 Universal 0.90 12 MH / HPSV E27
HIE 150 W/C/U/LU/732 69876 13300 15000 3200 70 89 Universal 1.80 12 MH / HPSV E27
MHE 150 W/C/U/LU/4200K 26514 13300 15000 4200 70 89 Universal 1.80 12 MH / HPSV E27
Description Part Code Initial Lumens* Avg. Life Hours* Colour Temp. CRI LPW Burn Position Lamp Op. Cur. (A) Carton Qty. Control Gear Base
MH 150 W/C/U/ED28/PS/737 21344 13300 15000 3700 70 89 Universal 1.80 12 MH / HPSV E40
HIE 250 W/C/V/LU/737 56266 21000 20000 3700 70 84 Base Up ± 15* 3.10 12 MH / HPSV E40
HIE 250 W/C/V/PS/EURO/737 61513 23800 20000 3700 70 95 Base Up ± 15* 2.10 12 MH / HPMV E40
MHE 250 W/C/U/LU/PB/737 73336 21000 15000 3700 70 84 Universal 3.10 12 MH / HPSV E40
HIE 250 W/C/U/EURO/737 21303 20000 10000 3700 70 80 Universal 2.10 12 MH / HPMV E40
MHE 250 W/C/V/LU/5K 45714 19000 10000 6500 85 76 Vertical ± 15* 3.10 12 MH / HPSV E40
MHE 250 W/C/V/PS/EURO/5K 89456 19000 10000 6500 85 76 Vertical ± 15* 2.10 12 MH / HPMV E40
HIE 250W/V/LU/740 31668 22000 20000 4000 68 68 Vertical ± 15* 3.1 12 MH / HPSV E40
HIE 400 W/C/V/LU/737 54695 42000 20000 3700 70 95 Base Up ± 15* 4.00 6 MH / HPSV E40
HIE 400 W/C/V/EURO/PS/737 60444 42000 20000 3700 70 105 Base Up ± 15* 3.20 6 MH / HPMV E40
HIE 400 W/C/BU/EURO/737 31545 38000 15000 3700 70 95 Base Up ± 15* 3.20 6 MH / HPMV E40
HIE 400 W/C/BU/EURO/737 31545 38000 15000 3700 70 95 Base Up ± 15* 3.20 6 MH / HPMV E40
MHE 400 W/C/U/LU/4K 50040 36000 15000 4000 65 90 Universal 4.20 6 MH / HPSV E40
MHE 400 W/C/U/LU/4K 50040 36000 15000 4000 65 90 Universal 4.20 6 MH / HPSV E40
MHE 400 W/C/BU/LU/PB/5K 45789 30000 15000 5200 75 75 Base Up ± 15* 4.20 6 MH / HPSV E40

Lamps