EMAIL:
sales@tmindustry.in

Natural White 90+ CRI MH

Natural White 90+ CRI MH

mh ballast manufacturers Chennai

Specifications & Features

  • True Spectrum Natural White Light
  • Energy Saving
  • Color of Natural Sunlight: 5000K
  • Objects appears Clear & Sharp
  • High CRI 90+
  • High Lumen Maintenance

  • Energy saving Retrofit
  • Street Lighting
  • Warehouses
  • Flood Lighting
  • Peripheral Lighting

Technical & Ordering Information Download Datasheet

Description Base Part Code Initial Lumens* Avg. Life Hours* Colour Temp. CRI LPW Burn Position Operating Cur. (A) Carton Qty. Control Gear
HIPE 70W/U/UVS/PS/EM/950 E27 95071 4800 20000 5000 90+ 69 Universal 0.90 12 MH / HPSV
HIPE 70W/C/U/UVS/PS/EM/950 E27 95072 4500 20000 5000 90+ 64 Universal 0.90 12 MH / HPSV
HIPE 100W/U/UVS/PS/EM/950 E27 95100 7000 20000 5000 90+ 70 Universal 1.10 12 MH
HIPE 100W/C/U/UVS/PS/EM/950 E27 92534 6700 20000 5000 90+ 67 Universal 1.10 12 MH
HIPE 150W/U/ED28/UVS/PS/EM/950 E40 95152 11000 20000 5000 90+ 74 Universal 1.80 12 MH/HPSV
HIPE 150W/C/U/ED28/UVS/PS/EM/950 E40 48915 10500 20000 5000 90+ 70 Universal 1.80 12 MH/HPSV
HIPE 200W/BU/UVS/PS/EM/950 E40 61434 13300 20000 5000 90+ 72 BaseUp±15* 1.60 12 MH
HIPE 250W/BU/UVS/PS/EM/950 E40 52213 16500 20000 5000 90+ 66 BaseUp±15* 2.10 12 MH/HPMV
HIPE 250W/C/BU/UVS/PS/EM/950 E40 19525 15500 20000 5000 90+ 62 BaseUp±15* 2.10 12 MH/HPMV
HIPE 250W/H75/T15/UVS/PS/EM/950 E40 59324 17000 15000 5000 90+ 74 Hor ±75* 2.10 12 MH/HPMV
HIPE 250W/H75/T15/UVS/PS/EM/950 E40 59324 17000 15000 5000 90+ 74 Hor ±75* 2.10 12 MH/HPMV
HIPE 320W/BU/ED37/UVS/PS/EM/950 E40 98520 22500 20000 5000 90+ 76 BaseUp±15* 2.63 12 MH
HIPE 320W/C/BU/ED37/UVS/PS/EM/950 E40 95123 21500 20000 5000 90+ 73 BaseUp±15* 2.63 12 MH
HIPE 320W/H75/T15/S/UVS/PS/EM/950 E40 95320 22500 20000 5000 90+ 76 Hor ±75* 2.63 12 MH
HIPE 400W/BU/UVS/PS/EM/950 E40 57129 28500 20000 5000 90+ 76 BaseUp±15* 3.20 12 MH/HPMV
HIPE 400W/C/BU/UVS/PS/EM/950 E40 89410 27000 20000 5000 90+ 72 BaseUp±15* 3.20 12 MH/HPMV

Lamps